|
|
American
Interstate System
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1-3 | Seattle | 109 | Ellensburg | |
| 7 | Mercer Island | 176-179 | Moses Lake | |
| 11 | Bellevue | 221 | Ritzville | |
| 15 | Issaquah | 272-291 | Spokane | |
| 27-31 | Snoqualmie | 291 | Veradale | |
| 53 | Snoqualmie Pass | 296 | Liberty Lake |
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 2-7 | Post Falls | 61-62 | Wallace | |
| 11-15 | Coeur d'Alene |
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 96-105 | Missoula | 306-309 | Bozeman | |
| 184 | Deer Lodge | 333 | Livingston | |
| 127* | Butte | 434 | Laurel | |
| 298 | Belgrade | 446-450 | Billings | |
|
*I-15 joins I-90 using I-15 exit numbers from exit 219 to exit 227. |
||||
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 10-14 | Spearfish | 260 | Oacoma | |
| 17-30 | Deadwood | 263 | Chamberlain | |
| 30 | Sturgis | 284 | Kimball | |
| 48 | Black Hawk | 308 | Plankinton | |
| 57-60 | Rapid City | 330-332 | Mitchell | |
| 110 | Wall | 368 | Canistota | |
| 150 | Kadoka | 399 | Sioux Falls | |
| 191-192 | Murdo | 410 | Brandon |
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 12 | Luverne | 157-159 | Albert Lea | |
| 42-43 | Worthington | 177-178 | Austin | |
| 73 | Jackson | 209 | Stewartville | |
| 102 | Fairmont | 209-218 | Rochester | |
| 119 | Blue Earth |
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 2 | La Crosse | 108 | Portage | |
| 4-5 | Onalaska | 126 | DeForest | |
| 12 | West Salem | 131 | Windsor | |
| 25-27 | Sparta | 135-142 | Madison | |
| 41 | Tomah | 156 | Stoughton | |
| 61 | New Lisbon | 163 | Edgerton | |
| 69 | Mauston | 171-175 | Janesville | |
| 87-89 | Wisconsin Dells | 185; IL-1 | Beloit |
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1 | South Beloit | 8* | Rolling Meadows | |
| 63* | Rockford | 7* | Arlington Hts | |
| 26* | Algonquin | 7-5* | Elk Grove | |
| 23-B* | West Dundee | 77 | Des Plaines | |
| 23-22* | Elgin | 78 | Rosemont | |
| 14-13* | Hoffman Estates | 79 | Chicago | |
| 12-8* | Schaumberg |
*Note: Exit numbering along
this Illinois toll road
does not conform to Interstate standards.
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 10 | Gary | 72-83 | Mishawaka | |
| 23 | Portage | 72-83 | South Bend | |
| 31 | Chesterton | 92 | Elkhart | |
| 31 | Valparaiso | 121 | Howe | |
| 49 | La Porte | 144 | Fremont |
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 13 | Montpelier | 156-159 | Westlake | |
| 34 | Wauseon | 166 | Lakewood | |
| 59 | Maumee | 156-174 | Cleveland | |
| 59-64 | Perrysburg | 186-187 | Wickliffe | |
| 71 | Millbury | 189 | Willoughby | |
| 91 | Fremont | 193-200 | Mentor | |
| 110-118 | Sandusky | 218 | Geneva | |
| 118 | Norwalk | 223 | Austinburg | |
| 118 | Milan | 228 | Ashtabula | |
| 145 | Elyria | 241 | Conneaut |
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 18 | Fairview | 41 | North East | |
| 24-35 | Erie |
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 59* | Fredonia | 42* | Geneva | |
| 59* | Dunkirk | 41* | Seneca Falls | |
| 57* | Hamburg | 40* | Auburn | |
| 55* | West Seneca | 38* | Liverpool | |
| 55-50* | Buffalo | 35* | Syracuse | |
| 50* | Niagara Falls | 35* | East Syracuse | |
| 52-51* | Cheektowaga | 34* | Canastota | |
| 49* | Williamsville | 33* | Oneida | |
| 49* | Bowmansville | 31* | Utica | |
| 48A* | Pembroke | 29A* | Little Falls | |
| 48* | Batavia | 29* | Palatine Bridge | |
| 47* | I-490 to Rochester | 27* | Amsterdam | |
| 46* | Henrietta | 26-25* | Schenectady | |
| 46* | I-390 to Rochester | 24* | depart NY Thwy | |
| 45* | Victor | 2-6 | Albany | |
| 45* | I-490 to Rochester | 9 | East Greenbush | |
| 44* | Farmington | 12 | rejoin NY Thwy |
» return to directory « » return to I-90 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 2 | Lee | 11 | Northborough | |
| 4 | West Springfield | 11 | Shrewsbury | |
| 4 | Holyoke | 12 | Framingham | |
| 5 | Chicopee | 13 | Natick | |
| 5-7 | Springfield | 16 | Waltham | |
| 9 | Sturbridge | 16-17 | Newton | |
| 10 | Auburn | 18-24 | Boston | |
| 10 | Worcester |
© copyright
2008 Wheatley Memorial Institute of Information Sciences
member of
Reserv-Net.NET
|